
home | membership | access | photos | racing | constitution | meetings | society business | links | classifieds
| kite sailing / windsurfing site user guide | discussion forum |
W.I.R.E.D 2003
NWS
File: Regatta_1
WIRED 2003
Class: Formula Masters. One design (Finish position)
Overall Score: Last Race Date:08/03/03
| Sail | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | race 6 | Race 7 | Race 8 | R9 | R10 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Can21 | Peterson,Bruce | 1 | 2* | 1 | 2* | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| 2 | S3 | Sylvester,Steve | 3* | 1 | 2* | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 14 |
| 3 | US14 | Prussia,Allen | 2 | 5 | 3 | 6* | 4 | 4 | 5 | 8* | 3 | 4 | 30 |
| 4 | KC48 | Sinclair,Eric | 10* | 6 | 5 | 4 | 3 | 9 | 7 | 4 | 5 | 21*DNC | 43 |
| 5 | TX1 | Miller,Guy | 5 | 4 | 6 | 21*DNC | 7 | 6 | 3 | 6 | 8* | 7 | 44 |
| 6 | Can423 | Caronni,Carey | 4 | 7 | 9* | 5 | 6 | 8* | 4 | 7 | 7 | 8 | 48 |
| 7 | 969 | Macdougan,Brian | 21*DNC | 19 | 8 | 9 | 8 | 5 | 21*DNC | 5 | 4 | 3 | 61 |
| 8 | 11 | Prior,Chris | 21*DNC | 3 | 4 | 3 | 5 | 3 | 21*DNC | 3 | 21 DNC | 21 DNC | 63 |
| 9 | Can403 | Lewis,David | 7 | 8 | 7 | 7 | 11* | 10 | 6 | 9 | 15* | 11 | 65 |
| 10 | 651 | Betts,Paul | 6 | 9 | 10 | 8 | 9 | 21*DNC | 13 | 15* | 9 | 10 | 74 |
| 11 | USLZ1 | Salzman,Jay | 14 | 18* | 14 | 14 | 15* | 7 | 12 | 11 | 6 | 5 | 83 |
| 12 | 661 | Sudul,Mark | 11 | 12* | 11 | 10 | 10 | 11 | 10 | 10 | 11 | 14* | 84 |
| 13 | W5 | Wyatt,Jo | 8 | 14 | 21*DNC | 13 | 13 | 12 | 8 | 16* | 12 | 13 | 93 |
| 14 | C36 | Clutton,David | 15* | 10 | 12 | 11 | 12 | 14 | 11 | 14 | 14 | 21*DNC | 98 |
| 15 | Can38 | Stobbart,Ken | 13 | 15 | 16 | 12 | 21*DNC | 21*DNC | 14 | 13 | 10 | 15 | 108 |
| 16 | UK1 | Rolls,Darran | 21*DNC | 16 | 21*DNC | 21 DNC | 21 DNC | 13 | 9 | 12 | 13 | 9 | 114 |
| 17 | Can168 | Czinege,Bill | 9 | 13 | 13 | 21*DNC | 21*DNC | 15 | 15 | 21 DNC | 21 DNC | 21 DNC | 128 |
| 18 | KC442 | Kashino,Randy | 21*DNC | 20 | 21*DNC | 21 DNC | 21 DNC | 16 | 16 | 17 | 16 | 6 | 133 |
| 19 | US19 | Martin,Rick | 12 | 17 | 17 | 15 | 16 | 17 | 21*DNC | 18 | 21*DNC | 21 DNC | 133 |
| 20 | US26 | Kline,Bill | 21*DNC | 11 | 15 | 21*DNC | 14 | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 12 | 136 |
Allowed Drops 2. Shown by '*'