Nitinat Windsurfing Society

WIRED, Aug 98, windsurfing photo from Nitnat Vancouver Island and coastal British Columbia, Cananda

home | membership | access | photos | racing | constitution | meetings | society business | links | classifieds

| kite sailing / windsurfing site user guide | discussion forum |

 

W.I.R.E.D 2003

NWS
File: Regatta_1
WIRED 2003
Class: Formula Men. One design (Finish position)
Overall Score: Last Race Date:08/03/03
Sail Skipper Race 1 Race 2 Race 3 Race 4 Race 5 R6 race 7 race8 race 9 race 10 Total
1 Can1 Ireland,Sam 1* 1 2* 1 1 1 1 1 1 1 8
2 US18 Cook,Dale 3* 2* 1 2 2 2 2 2 2 2 15
3 Can777 Rajani,Anil 2 3 3 4 4 5* 5* 5 4 3 28
4 G42 Macke,Andreas 4 5* 4 3 3 3 3 3 5* 5 28
5 US6 Bright,Jon 6 4 7* 12*DNC 5 6 6 7 7 7 48
6 211 Stiles,Geoff 5 6 6 5 6 7 8* 8 12*OCS 8 51
7 US1 Radkowski,Chris 12*DNC 12*DNC 12 DNC 12 DNC 12 DNC 4 4 4 3 4 55
8 CAN921 Tabel,Torston 12*DNC 12*DNC 12 DNC 12 DNC 12 DNC 9 7 6 6 6 70
9 Can88 Sacre,Declan 12*DNC 12*DNC 5 6 12 DNC 12 DNC 9 9 12 DNC 12 DNC 77
10 603 Hutchson,Steve 12*DNC 12*DNC 12 DNC 12 DNC 12 DNC 8 11 10 8 9 82
11 CAN333 Scott,Michael 12*DNC 12*DNC 8 7 12 DNC 12 DNC 10 12 DNC 12 DNC 12 DNC 85


Allowed Drops 2. Shown by '*'


Created on 08/12/03 20:10:46 Scoring program: RaceSail (1.2.33)